GENERAL INFORMATION
Shanghai Jianheng Instrument Limited was established in 1998. Its headquarter and workshop are located in Shanghai, China. It now is a professional manufacturer of environmental test chamber. Through the development for more than one decade, SHJIANHENG has possessed strong technical capability and a team of researchers in the field of environmental test chamber.
Our products include high/low temperature chamber, humidity chamber, ovens, medicine stability chamber, illumination test chamber, thermal shock chamber, high-speed changing temperature chamber, alternating high-low temperature &humidity, etc. We can also manufacture non-standard products according to customers’ unique requirements.
SHJIANHENG has provided excellent environmental test chambers and environmental test schemes for various fields such as aviation, air space, medical and biochemical industry, electronic communication, etc. In global market, SHJIANHENG gains a high praise and reputation from her customers from a number of countries or regions, including the U.S., Erope, South East Asia. Middle East and Latin America etc.
QUALITY CONTROL
ISO9001 and CE
MAIN CUSTOMER
Europe | North America | ||
Leiden University, Netherlands | INTEL Cooperation | ||
EXASUN BV, Netherlands | Panduit Corporation | ||
IDbike Products BV, Netherlands | Arizona University | ||
TBS Electronics BV, Netherlands | LLC laboratories, Canada | ||
MEDATEC sprl, Belgium | |||
Universiteit Hasseltl, Belgium | Latin America | ||
Delta Motorsport Limited, U.K. | JV PHARMLAND LLC, Mexico | ||
Lascar Electronics Ltd, U.K. | Demeq S.R.L, Argentina | ||
Univar Colour, U.K. | Servaind Servicio a Industrias, Argentina | ||
British Electric Lamps Limited, U.K. | Globus Intelligent Solutions in Controls, Brazil | ||
Solar Cloth System, France | SIG COMBIBLOC, Brazil | ||
Laboratoire Dessais Sercovam, France | Distecnics Corporation S.A | ||
Laboratory Supply Company,Germany | ADCOM INGENIERIA SAS, Colombia | ||
Frost Urzadzenia Chlodnicze, Poland | METROCARIBE S.A, Colombia | ||
JANZ Contagem e Gestao de Fluidos S.A | Industria Metrologia Limitada, Colombia | ||
Heyday Integrated Cirduits, Ireland | UNION METROLOGICA, Colombia | ||
SENS4, Denmark | TECNOLOGIAS LAB, S.A, Colombia | ||
WINDAR PHOTONICS AS, Denmark | TOLY PRODUCTS LTD, Malta, Nicaragua | ||
Sertifer Consulting Oy (Ltd), Finland | MASONITE CHILE S.A, Chili | ||
Valtvalo Ltd, Finland | ALFA GROUP, Chili | ||
Fogmaker International AB, Sweden | Distecnics Corporation S.A, Ecuador | ||
Spaljisten AB, Sweden | Laboratorio Phytochemie Cia Ltd.. Ecuador | ||
SAURER ,Switzerland | H & N DROGUERÍAS SAC, Peru | ||
Zero Point Energy SL., Spain | |||
Intercomet, S.L Spain | Australia & New Zealand | ||
Appro Ltd, Czech | University of Sydney | ||
APIGENEX s.r.o.,, Czech | Electro Design Pty Ltd | ||
Cesk vysok uienf technick v Praze, Czech | EXIN LIGHT | ||
DevCom Spol. s.r.o, Czech | INGENUITY ELECTRONICS DESIGN | ||
EGMedical, s r.o, Czech | MOBILE TEST N CAL | ||
LABO-MS s.r.o, Czech | Mt Romance Pty Ltd | ||
University of Zagreb, Croatia | Ocular Robotics Ltd | ||
ELDES, Lithuania | Optical Systems Design Pty Ltd | ||
TÜV SÜD Certification and Testing | TAGGLE SYSTEMS PTY LTD | ||
Institute of Macromolecular Chemistry, Romania | Temperature Technology | ||
LABORATORIUM SAL COMPANY, Romania | TruScreen Pty.Ltd | ||
TAGOR ELECTRONIC D.O.O. Serbia | COHERENT SOLUTIONS LTD, New Zealand | ||
Institut Jozef Stefan, Slovenia | |||
HYLA d.o.o, Slovenia | |||
East Asia | |||
University of Hong Kong | Nobilé, Inc, Philippines | ||
City University of Hong Kong | P.T. LION WINGS, Indonesia | ||
The Hong Kong University of Science & Technology | PMS, Indonesia | ||
Hong Kong Polytechnic University | PT Century Batteries Indonesia, Indonesia | ||
Nano and Advanced Materials Institute, Hong Kong | PT FAMED CALIBRATION, Indonesia | ||
Biocad Hong Kong Limited | PT Sika Indonesia, Indonesia | ||
DeepSky Corp LTD, Hong Kong | PT. INKOTE INDONESIA, Indonesia | ||
PANGAEA (Hong Kong) LIMITED | PT. SUNGWOO, Indonesia | ||
ASIA INSPECTION HONG KONG | PT. Uwatec Batam, Indonesia | ||
Singapore Institute of Manufacturing Technology | VNMES JSC, Vietnam | ||
BBS Access Pte Ltd, Singapore | Jabil Vietnam Company Limited, Vietnam | ||
Toku-E Biotech Laboratory Pte Ltd, Singapore | OPTOELECTRONICS INTERNATIONAL , Vietnam | ||
Central-Midori (Int'l) Pte Ltd, Singapore | Kaizen Instruments Co Ltd, Thailand | ||
Essilor R&D Centre Singapore, Singapore | K.M.L.Technology, Thailand | ||
Institute of Microelectronics, Singapore | SIMAT LABEL COMPANY LIMITED, Thailand | ||
Semiconductor, Singapore | STAR RFID CO LTD, Thailand | ||
Microfine Materials Technology, Singapore | International Islamic University Malaysia | ||
Singapore Yongan Pharmaceutical Factory | DTM IMAGING, Malaysia | ||
Singapore Precision Repair and Overhaul | COSCOLAB SDN BHD, Malaysia | ||
West Asia | |||
United Diagnostics Industry, Saudi Arabia | Sri Laka Airlines | ||
Obeikan Glass Company, Saudi Arabia | HOLCIM (LANKA) LTD | ||
Labormed Laboratuvar Malzemeleri Tic, Turkey | Lonestar Alpha Laboratories, Aman | ||
Nero Endüstri Savunma Sanayi A.Ş Turkey | Falcon Cement Company B.S.C, Bahrain | ||
UDEA ELECTRONICS LTD Turkey | Lahore University of Management Science, Pakistan | ||
EX-LAB, Israel | S.M.B ASSOCIATES, Pakistan | ||
ShirTronics Ltd, Israel | Khyber Tobacco Company, Pakistan | ||
Advanced Power Technology Ltd, Israel | TAE IL AKUMINIUM LTD, Bangladesh | ||
BIRD Aerosystems Ltd, Israel | Arpimed LLC, Armenia | ||
Electrotherm, Israel | TAE IL AKUMINIUM LTD, Bangladesh | ||
American Univericity of Beirut, Lebanon | Arpimed LLC, Armenia | ||
Al-Balsam pharmaceutical Co, Iraq | Iraq Arabic drug Co, Iraq | ||
China | |
PEGATRON Electronics | INTEL Asia Research Development |
OXFORD Instrument | BASF Chemical China |
Coca Cola China | Chinese Academy of Sciences |
Tsinghua University | China Aerospace Science and Technology Corporation |
Peking University | National Toy Testing Centre |
Poyal DSM Pharmacy | Fudan University |
DAKIN Refrigeration | Shanghai Jiaotong University |
Carrier Refrigeration | Meserdez-benz Beijing Co. |
PEPSI COLA Asia Research Lab | Universal Scientific Industry, ASE Group |