* Lowest temperature: -70℃, -40℃, -25℃, -10℃
* Small size: It can easliy pass small door
* Screen: LCD touch screen with PID
* Working mode: Programmable, constant, fix timing
* Test data record: USB download
* Remote control: computer remotely control the chamber
* Test / Cable port: diameter 25mm or 50mm
Model | Capacity | Temperature | Price USD |
W1007 | 72L | -10 ~ 150℃ | 1380 |
W1009 | 100L | 1436 | |
W101 | 150L | 1574 | |
W102 | 250L | 1789 | |
W2007 | 72L | -25 ~ 150℃ | 1692 |
W2009 | 100L | 1734 | |
W201 | 150L | 1872 | |
W202 | 250L | 2011 | |
W4007 | 72L | -40 ~ 150℃ | 2011 |
W4009 | 100L | 2191 | |
W401 | 150L | 2386 | |
W402 | 250L | 2566 | |
W5007 | 72L | -55 ~ 150℃ | 2427 |
W5009 | 100L | 2566 | |
W501 | 150L | 2746 | |
W502 | 250L | 2913 | |
W7007 | 72L | -70 ~ 150℃ | 2566 |
W7009 | 100L | 2705 | |
W701 | 150L | 2899 | |
W702 | 250L | 3121 |
* Please contact us for more technical information or quotation.
* If you want to specially customize the chamber, please contact us.
.
Sales email: shjianheng@gmail.com
.
WeChat: +8613816088813
.