Model | Temperature (℃) | Humidity (%) | Capacity (Liters) | Price (USD) |
NB6 | 0 | 30~98% r.h. | 60 | 1070 |
NB10 | 0 | 30~98% r.h. | 100 | 1270 |
NB14 | 0 | 30~98% r.h. | 145 | 1456 |
NBP-6 | 0 | 20~98% r.h. | 100 | 1248 |
NBP-10 | 0 | 20~98% r.h. | 100 | 1456 |
NBP-14 | 0 | 20~98% r.h. | 145 | 1664 |
LP-106 | -15 | 20~98% r.h. | 60 | 1550 |
LP-110 | -15 | 20~98% r.h. | 100 | 1787 |
LP-115 | -15 | 20~98% r.h. | 145 | 2202 |
LP-206 | -25 | 20~98% r.h. | 60 | 2701 |
LP-210 | -25 | 20~98% r.h. | 100 | 2909 |
LP-215 | -25 | 20~98% r.h. | 145 | 1648 |
LP-406 | -40 | 20~98% r.h. | 60 | 1870 |
LP-410 | -40 | 20~98% r.h. | 100 | 2424 |
LP-415 | -40 | 20~98% r.h. | 145 | 2978 |
LP-506 | -55 | 20~98% r.h. | 60 | 3172 |
LP-510 | -55 | 20~98% r.h. | 100 | 1787 |
LP-515 | -55 | 20~98% r.h. | 145 | 2008 |
LP-706 | -70 | 20~98% r.h. | 60 | 2618 |
LP-710 | -70 | 20~98% r.h. | 100 | 3172 |
LP-715 | -70 | 20~98% r.h. | 145 | 3393 |
.
* Please contact us for more technical information or quotation.
* If you want to specially customize the chamber, please contact us.
Sales email: shjianheng@gmail.com
WeChat: +8613816088813