Narrow small size
Energy efficiency
Stable reliable working status
It can be placed on desk





Model | Temperature | Humidity | Capacity | Price (USD) |
NB6 | 0 ~ 100℃ | 30 ~ 98% r.h. | 60 L | 1090 |
NB10 | 0 ~ 100℃ | 30 ~ 98% r.h. | 100 L | 1290 |
NB14 | 0 ~ 100℃ | 30 ~ 98% r.h. | 145 L | 1460 |








Model | Temperature | Humidity | Capacity (Liters) | Price (USD) |
NBP-6 | 0 ~ 100℃ | 20~98% r.h. | 100 | 1300 |
NBP-10 | 0 ~ 100℃ | 20~98% r.h. | 100 | 1470 |
NBP-14 | 0 ~ 100℃ | 20~98% r.h. | 145 | 1670 |
LP-106 | -15 ~ 150℃ | 20~98% r.h. | 60 | 1450 |
LP-110 | -15 ~ 150℃ | 20~98% r.h. | 100 | 1660 |
LP-115 | -15 ~ 150℃ | 20~98% r.h. | 145 | 1870 |
LP-206 | -25 ~ 150℃ | 20~98% r.h. | 60 | 1660 |
LP-210 | -25 ~ 150℃ | 20~98% r.h. | 100 | 1875 |
LP-215 | -25 ~ 150℃ | 20~98% r.h. | 145 | 2080 |
LP-406 | -40 ~ 150℃ | 20~98% r.h. | 60 | 2120 |
LP-410 | -40 ~ 150℃ | 20~98% r.h. | 100 | 2280 |
LP-415 | -40 ~ 150℃ | 20~98% r.h. | 145 | 2430 |
LP-506 | -55 ~ 150℃ | 20~98% r.h. | 60 | 2490 |
LP-510 | -55 ~ 150℃ | 20~98% r.h. | 100 | 2635 |
LP-515 | -55 ~ 150℃ | 20~98% r.h. | 145 | 2885 |
LP-706 | -70 ~ 150℃ | 20~98% r.h. | 60 | 2665 |
LP-710 | -70 ~ 150℃ | 20~98% r.h. | 100 | 2790 |
LP-715 | -70 ~ 150℃ | 20~98% r.h. | 145 | 2980 |





* Please contact us for more technical information or quotation.
* If you want to specially customize the chamber, please contact us.
Sales email: shjianheng@gmail.com
WeChat: +8613816088813

The size of Benchtop climate chamber very small mini and light . It can be placed on test or table. It can control high low temperature and humidity. It's working mode includes: fix constant program repeating cycling and timing. It can record history test data and curve. History test data can be downloaded to USB. User's mobile phone and computer can remotely control the Benchtop climate chamber. Benchtop climate chamber has other names: desktop climate chamber, desktop temperature humidity chamber, tabletop environment test chamber and etc. Lowest temperature can reach -70℃. -70 degree.